![]() |
Flat removable lidStainless Steel, included as standard with bath. |
![]() |
Circulation trayStainless Steel, removable for cleaning, included as standard with bath. |
ModelTank Capacity |
SV5E5 litre |
SV12E12 litre |
SV26E26 litre |
|---|---|---|---|
| Temperature Range | ambient plus 5 to 99°C | ||
| Stability and Uniformity Unloaded at 70°C | ±0.2°C | ||
| Temperature Setting Range | 10 to 99°C | ||
| Temperature Setting | via 3-button membrane keypad | ||
| Display | 3 digit LED | ||
| Display Resolution | 0.1°C | ||
| Working Volume (l x w x h) | 150 x 300 140 mm | 325 x 300 x 140 mm | 505 x 300 x 190 mm |
| Overall Dimensions (l x w x h) | 230 x 335 x 220 mm | 405 x 335 x 220 mm | 585 x 335 x 270 mm |
| Electrical Supply | 220-240V or 110-120V, 50-60Hz | ||
| Heater Power and Overall Consumption 220-240V/110-120V |
0.35 kW/0.35 kW | 0.7 kW/0.7 kW | 1.4 kW/1.05 kW |
| Safety | Fixed overtemperature cut-out, user resettable | ||