![]() |
Flat removable lidStainless Steel, included as standard with bath. |
![]() |
Circulation trayPlastic, removable for cleaning, included as standard with bath. |
Model |
SV5P |
SV12P |
SV26P |
|---|---|---|---|
| Tank Capacity | 5 litre | 12 litre | 26 litre |
| Temperature Range | ambient plus 5 to 99°C | ||
| Stability and Uniformity Unloaded at 70°C | ±1.0°C | ||
| Temperature Setting Range | 15 to 99°C | ||
| Temperature Setting | via control knob | ||
| Display | 2 digit LED | ||
| Display Resolution | 1.0°C | ||
| Working Volume (l x w x h) | 150 x 300 140 mm | 325 x 300 x 140 mm | 505 x 300 x 190 mm |
| Overall Dimensions (l x w x h) | 205 x 325 x 275 mm | 380 x 325 x 275 mm | 555 x 325 x 300 mm |
| Electrical Supply | 220-240V or 110-120V, 50-60Hz | ||
| Heater Power and Overall Consumption 220-240V/110-120V |
0.35 kW/0.35 kW | 0.7 kW/0.7 kW | 1.4 kW/1.05 kW |
| Safety | Fixed overtemperature cut-out, user resettable | ||